2 assets
0 pools
No liquidity positions.
Most recent actions by day
| 10,309,179 |
| Streaming swap | F897…C067 | 10,279,259 |
| Streaming swap | 50E4…AFDB | 10,277,494 |
| Streaming swap | 4502…FCA7 | 10,275,196 |
| Swap | 1AEC…0073 | 4,534,247 |
| Swap | 57A9…FA0C | 4,529,233 |
| Refund | DFFE…EFB6 | 4,477,977 |
| RefundPending | 2350…0A34 | 4,452,398 |
| Withdraw | D1A7…5FAE | 4,441,541 |
| Refund | 6EB1…7F96 | 4,441,055 |
| Refund | D980…FB8C | 4,441,037 |
| Refund | B005…B539 | 4,441,030 |
| Refund | 12CA…DC78 | 4,441,017 |
| Refund | 2B89…93B5 | 4,441,009 |
| Refund | 5D46…7928 | 4,438,064 |
| Streaming swap | 060E…9F45 | 4,427,621 |
| Swap | 0A42…99FB | 4,208,508 |
| Streaming swap | 4A66…69ED | 4,140,021 |
| Swap | B5DB…FF64 | 4,058,333 |
| Send | 5F69…A819 | 4,057,690 |
| SendFailed | 0AF7…9CF5 | failed to execute message; message index: 0: insufficient funds: 1 error occurred:
* insufficient funds
| 4,057,676 |
| Send | 660B…4D3C | 4,057,665 |
| Send | F11C…BFC6 | 4,057,110 |
| Send | D1DE…49A2 | 4,057,068 |
| Send | 5354…9A62 | 4,054,500 |