Address maya1jc8…rj5raj · MayaScanActivity
Most recent actions by day
30d ago7 actions in the last 30 daystoday
1.5839CACAO
1.5839CACAO
t0.25RUNE (trade)
1.8896CACAO
549CACAOMOCAt1,050.01MOCA (trade)
0.003903ETH
102.3269CACAO
t4.1016USDC (trade)
39.7968CACAO
t0.000248WBTC (trade)
201.7725CACAO
t0.000248WBTC (trade)
201.5985CACAO
13,861.6CACAO
t0.019093BTC (trade)
t0.015WBTC (trade)
13,862.4CACAO
t0.001174BTC (trade)
852.9514CACAO
t0.003BTC (trade)
2,168.32CACAO
30.967CACAO
t0.00004332BTC (trade)
t3.3415USDC (trade)
31.3675CACAO
579.792CACAO
t0.000818BTC (trade)
t0.001192WBTC (trade)
579.9913CACAO
330.696CACAO
t0.000467BTC (trade)
t0.000538WBTC (trade)
331.6962CACAO
t0.000462WBTC (trade)
331.6962CACAO
t0.000805WBTC (trade)
579.9913CACAO
t0.003028BTC (trade)
2,105.28CACAO
2,108.9CACAO
t0.003028BTC (trade)
t219.7368USDT (trade)
2,109.9CACAO
200CACAO
t0.000287WBTC (trade)
200CACAO
t0.000288WBTC (trade)
200CACAO
t0.000289WBTC (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Send | 623A…3FEB | 1.5839CACAO 1.5839CACAO | | 18,636,363 |
| Swap | E4CB…EF05 | t0.25RUNE (trade) 1.8896CACAO | | 18,636,283 |
| Streaming swap | 6E78…7409 | 549CACAOMOCAt1,050.01MOCA (trade) | | 18,636,276 |
| Swap | 2BD4…4347 | 0.003903ETH 102.3269CACAO | | 18,636,266 |
| Swap | 03E3…031C | t4.1016USDC (trade) 39.7968CACAO | | 18,636,260 |
| Streaming swap | A88C…550D | t0.000248WBTC (trade) 201.7725CACAO | | 18,635,988 |
| Streaming swap | AC3B…D59B | t0.000248WBTC (trade) 201.5985CACAO | | 18,635,981 |
| Swap | F57B…CD18 | 13,861.6CACAO t0.019093BTC (trade) | | 16,232,581 |
| Streaming swap | 9CA0…CF3F | t0.015WBTC (trade) 13,862.4CACAO | | 16,232,562 |
| Swap | 47D7…BAB5 | t0.001174BTC (trade) 852.9514CACAO | | 16,217,986 |
| Swap | 2705…C297 | t0.003BTC (trade) 2,168.32CACAO | | 16,217,957 |
| Swap | A366…609F | 30.967CACAO t0.00004332BTC (trade) | | 16,207,954 |
| Swap | A734…8CB0 | t3.3415USDC (trade) 31.3675CACAO | | 16,207,951 |
| Swap | 3F98…627A | 579.792CACAO t0.000818BTC (trade) | | 16,188,908 |
| RefundPending | B9B6…2745 | t0.001192WBTC (trade) 579.9913CACAO | |
| Swap | 9907…DFD8 | 330.696CACAO t0.000467BTC (trade) | | 16,188,893 |
| RefundPending | 172D…0006 | t0.000538WBTC (trade) 331.6962CACAO | |
| Streaming swap | 172D…0006 | t0.000462WBTC (trade) 331.6962CACAO | | 16,188,863 |
| Streaming swap | B9B6…2745 | t0.000805WBTC (trade) 579.9913CACAO | | 16,188,855 |
| Swap | 31F0…A7C1 | t0.003028BTC (trade) 2,105.28CACAO | | 16,070,801 |
| Swap | 68B4…0499 | 2,108.9CACAO t0.003028BTC (trade) | | 16,070,773 |
| Streaming swap | 36D9…6812 | t219.7368USDT (trade) 2,109.9CACAO | | 16,070,723 |
| Streaming swap | 45A3…CB79 | 200CACAO t0.000287WBTC (trade) | | 16,050,826 |
| Streaming swap | EA2E…7A39 | 200CACAO t0.000288WBTC (trade) | | 16,050,824 |
| Streaming swap | D55F…0ED3 | 200CACAO t0.000289WBTC (trade) | | 16,050,822 |
Maya
maya1jc8yu6xkalvaqth3m85ahnxzrc4t32wmrj5raj
Net worth$0.000000balances + LP (priced assets)
Balances$0.0000001 assets
Liquidity$0.000 pools
Native txs signed222account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.