2 assets
0 pools
No liquidity positions.
Most recent actions by day
| 10,887,697 |
| Swap | BA53…F598 | 4,594,116 |
| Refund | C747…4106 | 4,589,248 |
| Refund | 149D…1973 | 4,552,823 |
| Refund | 893A…A0D4 | 4,541,383 |
| Send | CEA2…CA10 | 4,541,338 |
| Send | 3A13…AB44 | 4,541,327 |
| Send | C9C8…F847 | 4,541,243 |
| Send | A903…5614 | 4,541,229 |
| Send | BD6E…62DF | 4,541,218 |
| Refund | 1168…3052 | 4,541,118 |
| Refund | 9BF4…D7A9 | 4,540,175 |
| Refund | 3E52…9153 | 4,540,142 |
| Refund | 17A3…B8FB | 4,540,131 |
| Refund | 5976…8FFF | 4,537,400 |
| Refund | 3457…29BC | 4,537,363 |
| Send | C4E3…FA2F | 4,530,617 |
| SendFailed | FDDF…A956 | failed to execute message; message index: 0: insufficient funds: 1 error occurred:
* insufficient funds
| 4,530,615 |
| Send | F6D3…598F | 4,530,600 |
| Send | FD3C…B2B3 | 4,530,586 |
| Send | C80B…762F | 4,530,529 |
| Send | 1EB2…2D4A | 4,530,511 |
| Send | A7F8…3CEE | 4,324,912 |
| Swap | 3B38…B4DA | 4,251,192 |
| Send | EF9D…D881 | 4,189,928 |