Address maya1tw2…vk0azg · MayaScanActivity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
39.88MAYA
39.88MAYA
1,900CACAO
1,900CACAO
24.925MAYA
24.925MAYA
1,200CACAO
1,200CACAO
2,000USDC
2,842.21CACAO
21.278CACAO
19.88MAYA
19.88MAYA
1,120CACAO
1,120CACAO
500USDC
742.8982CACAO
5.4152CACAO
39.5KUJI
260.8382CACAO
1.7726CACAO
99.4MAYA
99.4MAYA
5,764CACAO
5,764CACAO
99.4MAYA
99.4MAYA
5,569CACAO
5,569CACAO
500USDC
648.0469CACAO
4.6985CACAO
999.044USDC
1,301.31CACAO
9.6347CACAO
0.0000001CACAO
3,999.04USDC
5,352.58CACAO
3.8115MAYA
3.8115MAYA
1,571.84USDT
1,613.34CACAO
11.9925CACAO
0.0000000001CACAO
1,571.84USDT
2,477.57CACAO
33KUJI
183.1729CACAO
1.6522CACAO
19KUJI
121.8948CACAO
82.8081MAYA
82.8081MAYA| Type | Tx | Flow | From → To | Block · Time |
|---|
| SendMayaSwap | 4E59…FCA2 | 39.88MAYA 39.88MAYA | | 4,272,098 |
| SendMayaSwap | 8271…A74A | 1,900CACAO 1,900CACAO | | |
| SendMayaSwap | F6E0…EF9D | 24.925MAYA 24.925MAYA | | |
| SendMayaSwap | C14F…A528 | 1,200CACAO 1,200CACAO | | |
| Streaming swap | 3465…D200 | 2,000USDC 2,842.21CACAO 21.278CACAO | |
| SendMayaSwap | 01E5…3FE9 | 19.88MAYA 19.88MAYA | | |
| SendMayaSwap | FED2…D00F | 1,120CACAO 1,120CACAO | | |
| Streaming swap | 0902…6E8B | 500USDC 742.8982CACAO 5.4152CACAO | |
| Streaming swap | 94F5…D541 | 39.5KUJI 260.8382CACAO 1.7726CACAO | |
| SendMayaSwap | 5FB8…6B65 | 99.4MAYA 99.4MAYA | | 4,109,074 |
| SendMayaSwap | AC51…F466 | 5,764CACAO 5,764CACAO | | |
| SendMayaSwap | 7F9F…2771 | 99.4MAYA 99.4MAYA | | 4,103,114 |
| SendMayaSwap | B1BF…0FC7 | 5,569CACAO 5,569CACAO | | |
| Streaming swap | 8D77…97DD | 500USDC 648.0469CACAO 4.6985CACAO | |
| Streaming swap | E8FC…FB16 | 999.044USDC 1,301.31CACAO 9.6347CACAO | |
| Withdraw | 8204…11D5 | 0.0000001CACAO 3,999.04USDC 5,352.58CACAO | |
| Send | BA9E…3EA9 | 3.8115MAYA 3.8115MAYA | | 4,054,453 |
| Streaming swap | 5D44…20B8 | 1,571.84USDT 1,613.34CACAO 11.9925CACAO | |
| Withdraw | AF99…79A9 | 0.0000000001CACAO 1,571.84USDT 2,477.57CACAO | |
| Streaming swap | EFD0…954E | 33KUJI 183.1729CACAO 1.6522CACAO | |
| Swap | D66D…A99E | 19KUJI 121.8948CACAO | | 3,704,930 |
| Add liquidity | 2CE0…7617 | 4,481.87CACAO 635.2218USDT | | 546,709 |
| Add liquidity | 0CA7…0253 | 9,883.43CACAO 1,400.79USDC | | 546,474 |
| Send | 90D4…D795 | 82.8081MAYA 82.8081MAYA | | 304,866 |
+1
+1
+1
+1
+1
+1
+1
+1
+1
Maya
maya1tw2vkazj4x8j7qwxdg9jc693948c0lzyvk0azg
Net worth$21.50balances + LP (priced assets)
Balances$21.502 assets
Liquidity$0.000 pools
Native txs signed7account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.