Address maya1wvj…x4jzle · MayaScanActivity
Most recent actions by day
30d ago25 actions in the last 30 daystoday
t0.023942ETH (trade)
t0.04993ZEC (trade)
t0.023867ETH (trade)
t0.049813ZEC (trade)
t0.035682ETH (trade)
t0.074414ZEC (trade)
t0.011899ETH (trade)
t0.024769ZEC (trade)
t0.011959ETH (trade)
t0.024896ZEC (trade)
t0.011953ETH (trade)
t0.024864ZEC (trade)
t0.047843ETH (trade)
t0.099451ZEC (trade)
t0.035762ETH (trade)
t0.074346ZEC (trade)
t0.035703ETH (trade)
t0.07425ZEC (trade)
t0.012034ETH (trade)
t0.025024ZEC (trade)
t0.012039ETH (trade)
t0.025038ZEC (trade)
t0.01204ETH (trade)
t0.025042ZEC (trade)
t0.036063ETH (trade)
t0.075017ZEC (trade)
t0.03606ETH (trade)
t0.074937ZEC (trade)
t0.036081ETH (trade)
t0.075006ZEC (trade)
t0.036098ETH (trade)
t0.075053ZEC (trade)
t0.012018ETH (trade)
t0.024996ZEC (trade)
t0.01202ETH (trade)
t0.025004ZEC (trade)
t0.02397ETH (trade)
t0.049952ZEC (trade)
t0.036003ETH (trade)
t0.075023ZEC (trade)
t0.036064ETH (trade)
t0.075189ZEC (trade)
t0.012019ETH (trade)
t0.025069ZEC (trade)
t0.011997ETH (trade)
t0.025019ZEC (trade)
t0.024001ETH (trade)
t0.050059ZEC (trade)
t0.011999ETH (trade)
t0.025032ZEC (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | DBC7…A7A9 | t0.023942ETH (trade) t0.04993ZEC (trade) | | 19,241,759 |
| Swap | FA6C…0A71 | t0.023867ETH (trade) t0.049813ZEC (trade) | | |
| Swap | 4AB9…9252 | t0.035682ETH (trade) t0.074414ZEC (trade) | | |
| Swap | 8A02…D4E0 | t0.011899ETH (trade) t0.024769ZEC (trade) | | |
| Swap | E956…478B | t0.011959ETH (trade) t0.024896ZEC (trade) | | |
| Swap | D60C…875F | t0.011953ETH (trade) t0.024864ZEC (trade) | | |
| Swap | CBBD…48D5 | t0.047843ETH (trade) t0.099451ZEC (trade) | | |
| Swap | 7CCA…BB8F | t0.035762ETH (trade) t0.074346ZEC (trade) | | |
| Swap | BCAF…1364 | t0.035703ETH (trade) t0.07425ZEC (trade) | | |
| Swap | FCE2…B71C | t0.012034ETH (trade) t0.025024ZEC (trade) | | |
| Swap | 1C88…B6D0 | t0.012039ETH (trade) t0.025038ZEC (trade) | | |
| Swap | DF9E…B132 | t0.01204ETH (trade) t0.025042ZEC (trade) | | |
| Swap | 6FAF…B21E | t0.036063ETH (trade) t0.075017ZEC (trade) | | |
| Swap | 897D…D67D | t0.03606ETH (trade) t0.074937ZEC (trade) | | |
| Swap | 55EC…6825 | t0.036081ETH (trade) t0.075006ZEC (trade) | | |
| Swap | 0DB5…4B54 | t0.036098ETH (trade) t0.075053ZEC (trade) | | |
| Swap | D2EE…C9FC | t0.012018ETH (trade) t0.024996ZEC (trade) | | |
| Swap | F251…3624 | t0.01202ETH (trade) t0.025004ZEC (trade) | | |
| Swap | CC40…77CB | t0.02397ETH (trade) t0.049952ZEC (trade) | | |
| Swap | 68AB…E12C | t0.036003ETH (trade) t0.075023ZEC (trade) | | |
| Swap | C875…39CC | t0.036064ETH (trade) t0.075189ZEC (trade) | | |
| Swap | 5C45…825D | t0.012019ETH (trade) t0.025069ZEC (trade) | | |
| Swap | C2F8…9A8C | t0.011997ETH (trade) t0.025019ZEC (trade) | | |
| Swap | EF93…AF4C | t0.024001ETH (trade) t0.050059ZEC (trade) | | |
| Swap | 3B37…7C1C | t0.011999ETH (trade) t0.025032ZEC (trade) | | |
Maya
maya1wvju2g9qd55wsj6lxzpffk4l9pser3atx4jzle
Net worth$98.40balances + LP (priced assets)
Balances$98.402 assets
Liquidity$0.000 pools
Native txs signed7account sequence

t
Liquidity positions
0 pools
$0.00No liquidity positions.